
| Consolidated Biscuit | 1034 Hancock Street
Sandusky, Ohio 44870 |
114,000 sq. ft. |
| Building Features | ||
| Total Sq. Ft.: | 114,000 | Year Built: | 1963-1988 |
| Available Sq. Ft.: | 114,000 | Condition: | Good |
| Office Sq. Ft.: | 72,908sf (cafe, office shops & lockers) | Former Use: | Food Processing |
| Dimensions: | Multi Tenant: | ||
| Column Spacing: | Truck Docks: | 8 | |
| Ceiling Height (Ft.): | up to 24' | Drive-In-Doors: | |
| No. of Floors: | 2 | Crane: | No |
| Floor Type: | Brick on Concrete (meat processing areas) and Concrete | Zoning: | Commercial Service |
| Wall Type: | Concrete, block | Industrial Park: | no |
| Roof Type: | Rubber, asphalt and polyurethane | Acreage: | 4.34 |
| Sprinklers: | Wet system in areas above 32 degrees F | Add'l Acreage: | |
| Parking: | 129 spaces (92-100 spaces are in a fenced storage lot) | Construction: | |
| Restrooms: | 6 | Lease Price: | |
| Lunch Room: | yes | Asking Price: | $1,000,000 |
| Utilites |
| Electrical Supplier: | Ohio Edison | Water Supplier: | City of Sandusky |
| Primary Voltage: | 12.47 kV | Main Size (in.): | 6" |
| Delivery Voltage: | Pressure (psi.): | 50 psi and 900 gal/min | |
| Gas Supplier: | Columbia Gas | Sanitary Sewer: | City of Sandusky |
| Main Size (in.): | 4" | Main Size (in.): | |
| Pressure (psi.): | Storm Sewer: | City of Sandusky | |
| Location: | |||
| R Factor: | Telecommunications: | ||
| Air Conditioning: | Chilled water in office; TXV evaporator in warehouse | Switching: | |
| Heat: | 2 ABCO Scotch Marine boilers - 150 hp | Fiber Optic: |
| Transportation |
| Interstate: | I 80/90 | Commercial Airport: | Cleveland Hopkins |
| Highway: | SR 2, SR 4, SR 6 | Local Airport: | Griffin |
| Rail: | Norfolk Southern | Water Port: | Port Sandusky |
Comments: The property currently meets FDA approval guidelines. Freight elevators have a capacity of 6,000 and 8,000 pounds. Two 150 horsepower boilers. Property consumes the entire block except for two residences and a church.
Contact: Greater Erie County Marketing Group Inc., Mark D. Litten, Executive Director at mdlitten@gem.org for confidential and professional services.

